Results > Jul 30, 2010 2:32 PM
(9 seconds and 691 milliseconds)
View Settings| : | 40 |
|---|---|
| : | 40 |
| : | false |
| : | false |
| : | ro_ebird |
| : | |
| : | 1.0E-10 |
| : | Oracle |
| : | |
| : | <?xml version="1.0"?> <xsl:stylesheet version="1.0" xmlns:xsl="http://www.w3.org/1999/XSL/Transform" xmlns:date="http://exslt.org/dates-and-times" extension-element-prefixes="date"> <xsl:output method="xml"/> <xsl:template match="/"> <rss version="2.0"> <channel> <title>Most Checklists Submitted for Current Month</title> <description>Monthly Checklist Totals</description> <link/> <language>en-us</language> <pubDate> <xsl:value-of select="date:date-time()"/> </pubDate> <lastBuildDate> <xsl:value-of select="date:date-time()"/> </lastBuildDate> <xsl:for-each select="result/row"> <xsl:if test="position() < 31"> <item> <title> <xsl:value-of select="NAME"/> -- <xsl:value-of select="CNT"/> </title> <link> http://ebird.org/ebird/tx/GuideMe?step=saveChoices&getLocations=counties&parentState=<xsl:value-of select="substring(CODE, 1, 5)"/>&speciesCodes=&bMonth=01&bYear=2010&eMonth=12&eYear=2010&reportType=location&counties=<xsl:value-of select="CODE"/>&continue=Continue</link> </item> </xsl:if> </xsl:for-each> </channel> </rss> </xsl:template> </xsl:stylesheet> |
| : | 1 |
| : | text/xml |
| : | <schema> <ta... |
| : | XML |
| : | 10 |
| : | 10 |
| : | WITH subs_by_loc AS (SELECT loc_id, COUNT (*) loc_subs FROM sub_out WHERE creation_dt >= TRUNC (SYSDATE, 'MM') AND subnational1_code_s = 'US-TX' GROUP BY loc_id) SELECT region_code as code, tx2.NAME as name, SUM (loc_subs) as cnt FROM subs_by_loc JOIN loc_aux_in_region ON ( subs_by_loc.loc_id = loc_aux_in_region.loc_id AND region_type = 'SUBNATIONAL2' ) JOIN tx_subnational2 tx2 ON ( loc_aux_in_region.region_code = tx2.subnational2_code AND tx2.subnational1_code = 'US-TX' ) GROUP BY region_code, NAME ORDER BY cnt DESC |
| : | false |
| : | false |
| : | false |
| : | jdbc:oracle:thin:@swift.ornith.cornell.edu:1521:sw2 |
| : | 0 |
| : | false |
| : | true |
| : | 0.0 |
| : | text/plain |
| : |

