Latest Finished Result
(37 seconds and 610 milliseconds)
View Settings| allowDisconnectedGraphs: | false |
|---|---|
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| iterations: | 1 |
| period: | 0.0 |
| synchronizeToRealTime: | false |
| timeResolution: | 1.0E-10 |
| vectorizationFactor: | 1 |
| Species: | American Goldfinch (Carduelis tristis) |
| group size (days): | 14 |
| column separator: | \t |
| ignore first row: | false |
| auxiliary title: | American and Lawrence's Goldfinch |
| column separator: | \t |
| height: | 400 |
| title: | eBird Observations |
| width: | 800 |
| category axis label: | Julian Date |
| value axis label: | Number of Observations |
| Species: | Lawrence's Goldfinch (Carduelis lawrencei) |

