Latest Finished Result
(971 milliseconds)
View Settings| ignore first row: | true |
|---|---|
| ignore first row: | true |
| column separator: | \t |
| label: | Amphibians |
| ignore first row: | true |
| Column Separator: | \t |
| column separator: | \t |
| File or URL: | http://sciencepipes.org/misc/data/crossing-boundaries/wildfinder/2010-03-29/us-ny-region-ecoregions-plant-richness.txt |
| column separator: | \t |
| auxiliaryTitle: | Amphibians, Birds, Mammals, Reptiles, and Plants |
| allowDisconnectedGraphs: | false |
| column separator: | \t |
| Skip First Row: | false |
| iterations: | 1 |
| fileOrURL: | http://sciencepipes.org/misc/data/crossing-boundaries/wildfinder/2010-03-29/us-ny-region-ecoregions-species.txt |
| allowRateChanges: | false |
| family: | Reptiles |
| constrainBufferSizes: | true |
| category axis label: | Ecoregions |
| width: | 800 |
| family: | Reptiles |
| family: | Reptiles |
| orientation: | horizontal |
| column separator: | \t |
| family: | Reptiles |
| synchronizeToRealTime: | false |
| value axis label: | Species Richness |
| timeResolution: | 1.0E-10 |
| label: | Mammals |
| Column Separator: | \t |
| label: | Birds |
| column separator: | \t |
| label: | Reptiles |
| ignore first row: | true |
| column separator: | \t |
| vectorizationFactor: | 1 |
| skip first row: | false |
| period: | 0.0 |
| height: | 700 |
| column separator: | \t |
| column separator: | \t |
| Label: | Plants |
| column separator: | \t |
| title: | New York State Species Richness by Ecoregion |

