Latest Finished Result
(1 second and 805 milliseconds)
View Settings| allowDisconnectedGraphs: | false |
|---|---|
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| iterations: | 1 |
| period: | 0.0 |
| synchronizeToRealTime: | false |
| timeResolution: | 1E-10 |
| vectorizationFactor: | 1 |
| Species: | Western Bluebird (Sialia mexicana) |
| group size (days): | 21 |
| column separator: | \t |
| ignore first row: | false |
| columnsDisplayed: | 40 |
| mimeTypeParameter: | text/plain |
| rowsDisplayed: | 10 |
| suppressBlankLines: | false |
| auxiliaryTitle: | |
| column separator: | \t |
| height: | 400 |
| orientation: | vertical |
| title: | Bluebirds |
| width: | 800 |
| category axis label: | Julian Date |
| value axis label: | number of observations |

