Latest Finished Result
(1 second and 463 milliseconds)
View Settings| allowDisconnectedGraphs: | false |
|---|---|
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| iterations: | 1 |
| period: | 0.0 |
| synchronizeToRealTime: | false |
| timeResolution: | 1E-10 |
| vectorizationFactor: | 1 |
| fileOrURL: | http://sciencepipes.org/misc/data/crossing-boundaries/wildfinder/2009-05-01/amazon-ecoregions-species.txt |
| skip first row: | false |
| column separator: | \t |
| ignore first row: | true |
| auxiliaryTitle: | |
| column separator: | \t |
| height: | 400 |
| orientation: | horizontal |
| title: | Amazon Ecoregion |
| width: | 800 |
| category axis label: | Ecoregion |
| value axis label: | Species Richness |

