Latest Finished Result
(1 second and 633 milliseconds)
View Settings| category axis label: | Date |
|---|---|
| auxiliary title: | |
| Species: | Arctic Tern (Sterna paradisaea) |
| width: | 800 |
| title: | Arctic TernSightings |
| synchronizeToRealTime: | false |
| height: | 600 |
| group size (days): | 7 |
| timeResolution: | 1.0E-10 |
| allowDisconnectedGraphs: | false |
| rowsDisplayed: | 10 |
| suppressBlankLines: | false |
| iterations: | 1 |
| column separator: | \t |
| column separator: | \t |
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| period: | 0.0 |
| value axis label: | Number of Sightings |
| ignore first row: | false |
| columnsDisplayed: | 40 |
| vectorizationFactor: | 1 |
| mimeTypeParameter: | text/plain |

