Latest Finished Result
(11 seconds and 357 milliseconds)
View Settings| allowDisconnectedGraphs: | false |
|---|---|
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| iterations: | 1 |
| period: | 0.0 |
| synchronizeToRealTime: | false |
| timeResolution: | 1E-10 |
| vectorizationFactor: | 1 |
| Species: | Barn Swallow (Hirundo rustica) |
| group size (days): | 21 |
| column separator: | \t |
| ignore first row: | false |
| auxiliary title: | 2009 |
| column separator: | \t |
| height: | 400 |
| title: | eBird Barn Swallow Observations |
| width: | 800 |
| category axis label: | Julian Date |
| value axis label: | Number of Observations |
| Year (YYYY): | 2009 |

