Latest Finished Result
(558 milliseconds)
Other Settings:
| value axis label: | |
|---|---|
| ignore first row: | false |
| label: | Number of Observations |
| category axis label: | Julian Date |
| title: | Example of Multiple Series on a Graph |
| height: | 400 |
| column separator: | \t |
| width: | 800 |
| column separator: | \t |
| synchronizeToRealTime: | false |
| column separator: | \t |
| timeResolution: | 1E-10 |
| column separator: | \t |
| allowDisconnectedGraphs: | false |
| column separator: | \t |
| iterations: | 1 |
| allowRateChanges: | false |
| label: | Number of Birds |
| constrainBufferSizes: | true |
| auxiliary title: | |
| period: | 0.0 |
| vectorizationFactor: | 1 |
| group size (days): | 14 |

