Latest Finished Result
(1 second and 742 milliseconds)
View Settings| Column Separator: | \t |
|---|---|
| Sub-Title: | |
| Independent Variable Label: | Ecoregions |
| Height (px): | 500 |
| Width (px): | 1000 |
| synchronizeToRealTime: | false |
| Ignore First Row: | true |
| timeResolution: | 1.0E-10 |
| Orientation: | horizontal |
| Class: | Birds |
| allowDisconnectedGraphs: | false |
| iterations: | 1 |
| allowRateChanges: | false |
| constrainBufferSizes: | true |
| Dependent Variable Label: | Species Richness |
| period: | 0.0 |
| Column Separator: | \t |
| Skip First Row: | false |
| File or URL: | http://sciencepipes.org/misc/data/crossing-boundaries/wildfinder/2010-03-29/amazon-ecoregions-species.txt |
| Title: | Amazonian Bird Species Richness by Ecoregion |
| vectorizationFactor: | 1 |

