Browse Pipes
| Name | Description | Owner | Created | Average Rating |
|---|---|---|---|---|
| description of PFW dataset | This pipe simply shows the dataset description information for the Project FeederWatch AKN dataset that has been imported into Science Pipes. It tells the date when the data was downloaded from the Avian Knowledge Network. | Paul Allen | Mar 8, 2010 9:55 AM | |
| description of eBird dataset | This pipe simply shows the dataset description information for the eBird AKN dataset that has been imported into Science Pipes. It tells the date when the data was downloaded from the Avian Knowledge Network. | Paul Allen | Mar 8, 2010 9:35 AM | |
| Bowman Pipe | Steve Kelling | Mar 5, 2010 3:32 PM | ||
| testing AKN eBird observer filter | Paul Allen | Mar 5, 2010 8:15 AM | ||
| test 1 | Benjamin Best | Mar 2, 2010 4:30 PM | ||
| copy of Species Info for any county in US (TC & SC < 4 hours) | The users selects the state and county. The results returns histograms for a species you select. Only includes traveling counts and stationary counts less than four hours in duration. | Hugh Powell | Mar 1, 2010 10:32 PM | |
| aphriza pipe | Hugh Powell | Mar 1, 2010 10:24 PM | ||
| testing2 | tina phillips | Mar 1, 2010 2:08 PM | ||
| cc test | tina phillips | Mar 1, 2010 1:59 PM | ||
| copy of Crossing Boundaries - pie chart example | This is a very simple example using the species found in ecoregions in and around New York. It computes the overall species richness for each region and displays the results in a pie chart. | Will Morris | Feb 25, 2010 10:43 AM | |
| Birds in New York State | Will Morris | Feb 24, 2010 7:00 PM | ||
| copy of Species Info for Tompkins County (TC & SC) < 1/2 hour | Returns histograms for a species you select. Only includes traveling counts and stationary counts less than 1/2 hour in duration. | Chris Wood | Feb 24, 2010 1:53 PM | |
| Species Info for any county in US (TC & SC < 4 hours) | The users selects the state and county. The results returns histograms for a species you select. Only includes traveling counts and stationary counts less than four hours in duration. | Chris Wood | Feb 24, 2010 11:07 AM |
![]() ![]() ![]() ![]()
(5.0)1 ratings |
| Species Info for Tompkins County (TC & SC) < 4 hours | Returns histograms for a species you select. Only includes traveling counts and stationary counts less than four hours in duration. | Chris Wood | Feb 23, 2010 5:09 PM |
![]() ![]() ![]() ![]()
(5.0)1 ratings |
| Brian Test 1 | Brian Sullivan | Feb 23, 2010 2:50 PM | ||
| AKN eBird observer filter test 1 | Chris Wood | Feb 22, 2010 1:57 PM | ||
| Director's Council Demo | Steve Kelling | Feb 17, 2010 12:49 PM | ||
| Ilkay-Test | Just playing with the interface... | Ilkay Altintas | Feb 9, 2010 6:19 PM | |
| practice pipe | This pipe uses eBIRD AKN data. | Elise Ferree | Feb 8, 2010 8:04 PM | |
| Becky's first eBird Pipe | visualization of ebird Data | emily cramer | Feb 8, 2010 5:00 PM |
« previous — page 1 — next »
Find a pipe
Job queue
There are no jobs running now.
There are no jobs waiting to run.
Jobs recently completed:
- eBird activity - Virginia counties
- eBird activity - Vermont counties
- eBird activity - Wisconsin counties
- eBird activity - Alaska counties
- eBird activity - California counties
- eBird Activity - Submissions
- eBird activity - Virginia counties
- eBird Activity - Submissions
- eBird Activity - Submissions
- eBird activity - Vermont counties

